10
10
If you don't know how to get the right size for your foot, download and follow the tutorial HERE
International | XS | S | M | L | XL | XXL | XXXL | |||
---|---|---|---|---|---|---|---|---|---|---|
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3.5 | 4 | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 |
CM (Centimeters) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
INC (inches) | 9.5 | 9.25 | 9.44 | 9.64 | 9.98 | 10 | 10.23 | 10.43 | 10.63 | 10.83 |
BEFORE YOU COMPLETE THE ORDER DO NOT FORGET TO CHECK THE SIZE!
Images Are Only Samples For Reference. Due To Limitations In Photography And Inevitable Differences In Monitor Settings The Colors Indicated In Photography Can Not Match 100% To Those In The Same Articles.